Fine Cyclo A-Series F3 Type
High Precision gearbox with solid output shaft
Provides extremely high radial capacity at solid output shaft.
- Less than 1 arcmin Lost Motion
- Maintenance free for life
- Motor adapter on request
Input AND Output Shaft Variants:
- Solid shaft
- Keyway
- Spline
Zero Mechanical Backlash | |
Lost Motion | <1 arcmin |
Number of Sizes | 6 |
Reduction Ratios | 29:1 / 59:1 / 89:1 / 119:1 / 179:1 (availability depending on size) |
Nominal Torque | 149 Nm up to 3900 Nm (at n1 = 1500 rpm) |
Acceleration Torque | 335 Nm up to 7610 Nm |
Max. Momentary Peak Torque | 785 Nm up to 24000 Nm |
Input Speed | up to 6150 rpm |
Max. Radial Load | 17400 N up to 135000 N |
Torsional Stiffness | up to 910 Nm/arcmin |
Key Product Facts
135,000
N
Max. axial load on output shaft
7610
Nm
Acceleration Torque
910
Nm/arcmin
Torsional stiffness
Advantages of Fine Cyclo A-Series
Solid Output Shaft
High Overload Capacity
Max. Momentary Peak Torque up to 24000 Nm
Maintenance free for life
Lifetime Lubricated For Any Position
Main dimensions and mass
Size | Length L [mm] | Diameter G [mm] | Diameter D [mm] | Length S [mm] | Diameter d1 (1) [mm] | Mass [kg] |
---|---|---|---|---|---|---|
A15 | 164 | 140 | 35 | 35 | 14 | 8.5 |
A25 | 196 | 170 | 45 | 45 | 22 | 15.5 |
A35 | 234 | 200 | 55 | 55 | 30 | 27 |
A45 | 280 | 250 | 70 | 70 | 38 | 48 |
A65 | 347 | 300 | 90 | 90 | 55 | 94 |
A75 | 387 | 350 | 100 | 100 | 64 | 134 |
Diameter G = Casing diameter
Diameter D = Output major diameter
Diameter d1 = Input shaft diameter
(1) maximum values, adjusted to customer motor
Torque and Speed main data
Size | Nominal output torque (1) [Nm] | Accel. / decel. torque [Nm] | Mean input speed (2) [rpm] | Max input speed [rpm] | |
---|---|---|---|---|---|
A15 | (i 59, 89) | 149 | 335 | 5600 | 6150 |
A25 | (i 29) | 283 | 721 | 3100 | 4350 |
(i 59...119) | 349 | 4200 | 5050 | ||
A35 | (i 29) | 499 | 1390 | 2500 | 3500 |
(i 59...119) | 668 | 3300 | 3950 | ||
A45 | (i 29) | 1060 | 2910 | 1900 | 2700 |
(i 59...179) | 1390 | 2600 | 3150 | ||
A65 | (i 29) | 1870 | 5130 | 1500 | 2200 |
(i 59...179) | 2570 | 2000 | 2350 | ||
A75 | (i 29) | 3580 | 7610 | 1200 | 1950 |
(i 59...119) | 3900 | 1750 | 2000 |
(1) at input speed n1=1500 rpm; for A75 (i 29) at input speed n1=1000 rpm
(2) at 50% ED
Output bearing capacity
Size | Max permissible radial load (1) [kN] |
---|---|
A15 | 17.4 |
A25 | 31.8 |
A35 | 44.4 |
A45 | 71.7 |
A65 | 114 |
A75 | 135 |
(1) to the middle of output shaft and at 15 rpm output speed
Available ratios
Size | Ratios |
---|---|
A15 | 59 / 89 |
A25 | 29 / 59 / 89 / 119 |
A35 | 29 / 59 / 89 / 119 |
A45 | 29 / 59 / 89 / 119 / 179 |
A65 | 29 / 59 / 89 / 119 / 179 |
A75 | 29 / 59 / 89 / 119 |
Above technical specifications are intended for rough preselection only.