Fine Cyclo D-Series
High precision gearbox with highest torque density in a single stage
Angular contact ball bearings directly integrated in the gearbox housing.
Improved design providing very accurate motion quality and increased torque density and bearing capacity.
- Highest torque density in a single stage unit
- Ideal for robotic applications
- Hollow shaft possible
- Fully sealed modular version with motor adapter and clamp ring available
Zero Mechanical Backlash | |
Lost Motion | <1 arcmin |
Number of Sizes | 5 |
Reduction Ratios | 29:1 / 41:1 / 59:1 / 89:1 / 119:1 (availability depending on size) |
Nominal Output Torque | 148 Nm up to 1334 Nm (at n1 = 1,500 rpm) |
Acceleration Torque | 417 Nm up to 3188 Nm |
Max. Momentary Peak Torque | 834 Nm up to 6377 Nm |
Input speed | up to 6150 rpm |
Max. Bending Moment | 883 Nm up to 2943 Nm |
Bending Stiffness | up to 2450 Nm/arcmin |
Max. Axial Load | 3924 N up to 10791 N |
Torsional stiffness | up to 450 Nm/arcmin |
Key Product Facts
3188
Nm
Acceleration Torque
6150
rpm
Input Speed
450
Nm/arcmin
Torsional stiffness
Advantages of Fine Cyclo D-Series
Ideal for Robotic Applications
Fully sealed modular version for other applications available
High Overload Capacity
Momentary Peak Torque up to 6377 Nm
Main dimensions and mass
Size | Length L (1) [mm] | Diameter G [mm] | Diameter D [mm] | Diameter d1 (2) [mm] | Mass (3) [kg] |
---|---|---|---|---|---|
D15 | 84 | 145 | 90 | 19 | 7 |
D25 | 97.5 | 169 | 114 | 24 | 12 |
D30 | 112.5 | 187 | 140 | 32 | 15.5 |
D35 | 110 | 204 | 140 | 35 | 20.5 |
D45 | 127 | 256 | 174 | 38 | 35.5 |
Diameter G = Casing diameter
Diameter D = Output major diameter
Diameter d1 = Input shaft diameter
(1) the total length is dependent upon the motor adaptor
(2) maximum values, adjusted to customer motor
(3) average value, depending on motor adapter
Torque and Speed main data
Size | Nominal output torque (1) [Nm] | Accel. / decel. torque [Nm] | Max input speed (2) [rpm] | Max input speed short term [rpm] | |
---|---|---|---|---|---|
D15 | (i 41) | 148 | 417 | 4700 | 5650 |
(i 59, 89) | 171 | 417 | 5600 | 6150 | |
D25 | (i 41) | 315 | 883 | 3860 | 4650 |
(i 59, 89, 119) | 370 | 883 | 4200 | 5050 | |
D30 | (i 59, 89, 119) | 483 | 1226 | 3800 | 4550 |
D35 | (i 29) | 499 | 1393 | 2960 | 3500 |
(i 59, 89, 119) | 683 | 1717 | 3300 | 3950 | |
D45 | (i 29) | 1058 | 2914 | 2240 | 2700 |
(i 59, 89, 119) | 1334 | 3188 | 2600 | 3150 |
(1) at input speed n1=1500 rpm
(2) at 50% ED
Output bearing capacity
Size | Max permissible bending moment [Nm] | Max permissible axial load [N] |
---|---|---|
D15 | 883 | 3924 |
D25 | 1177 | 3924 |
D30 | 1668 | 5199 |
D35 | 1962 | 7848 |
D45 | 2943 | 10791 |
Available ratios
Size | Ratios |
---|---|
D15 | 41 / 59 / 89 |
D25 | 41 / 59 / 89 / 119 |
D30 | 59 / 89 / 119 |
D35 | 29 / 59 / 89 / 119 |
D45 | 29 / 59 / 89 / 119 |
Above technical specifications are intended for rough preselection only.