Paramax® 9000 (Bucket Elevator)
Catalogue
| 3.73 MB | en
Featuring a compact design and optimized supply chain for fast delivery while maintaining high quality.
Output Shaft | Hollow shaft, Solid shaft |
Output Shaft Direction(s) | Horizontal, Vertical downward, Vertical upward |
Mounting Style | Shaft mount, Case mount, Flange mount |
Frame Size | 26 sizes |
Reduction Ratio | Parallel Shaft 6.3:1 - 500:1 Right Angle Shaft 6.3:1 - 450:1 |
Capacity | 0.1 kW - 132 kW |
Motor Types | Premium efficiency, for inverters, outdoors, increased safety, flameproof, compatible with global standards |
Get our latest CAD files.
Learn more about our CONFIGURATOR TOOL: